In Haldia, water treatment must address coastal salinity, industrial exposure, and fluctuating river-based water quality. Metson Machines designs mineral water plant systems suited to these conditions, ensuring safe and consistent drinking water for diverse applications.
Local Water Challenges in Haldia
| Challenge | Impact on Water Treatment |
|---|---|
| Coastal salinity intrusion | High TDS and brackish water conditions |
| Industrial activity | Risk of chemical and heavy impurity contamination |
| River water dependence | Seasonal turbidity and microbial variation |
| High humidity | Corrosion and equipment wear issues |
| Mixed urban-industrial demand | Need for durable and scalable systems |
Water treatment systems must effectively remove salinity, control contaminants, and maintain consistent taste and safety standards year-round.
Engineering Solutions for Coastal Conditions
| Engineering Factor | Solution Provided |
|---|---|
| High TDS Removal | Advanced RO systems with high-rejection membranes |
| Chemical Filtration | Multi-stage treatment with activated carbon and specialty media |
| Corrosion Protection | Anti-corrosive materials and coated structures |
| Taste Balance | Controlled remineralisation systems |
Plant Capacity Applications in Haldia
| Capacity | Ideal Applications |
|---|---|
| 500–1,000 LPH | Small residential units, clinics, temples |
| 1,000–2,000 LPH | Schools, staff housing, institutions |
| 2,000–4,000 LPH | Hotels, hospitals, commercial setups |
| 5,000 LPH & above | Packaged drinking water plants, industrial usage |
Capacity planning depends on salinity levels, source type, and daily consumption needs.
System Components Overview
| Category | Components |
|---|---|
| Pre-Treatment | Raw water tanks, pressure sand filters, salinity control systems |
| Filtration | Activated carbon filters, micron cartridges |
| Core Treatment | RO membrane systems (high TDS compatible) |
| Disinfection | UV sterilization, ozonation systems |
| Packaging | Jar washing/filling machines, PET bottling lines |
| Control | Automation panels |
Installation Considerations
| Focus Area | Implementation Approach |
|---|---|
| Salinity Handling | Customized RO design with staged recovery |
| Structural Durability | Corrosion-resistant piping and frameworks |
| Energy Optimization | Efficient high-pressure pump configurations |
| Maintenance | Easy-access layouts for industrial environments |
Each plant is installed, tested, and commissioned with operator training to ensure reliable daily operation.
Compliance & Standards
| Standard | Compliance |
|---|---|
| BIS IS 14543 | Packaged drinking water standards |
| FSSAI | Food safety and quality regulations |
Documentation support is provided for smooth approvals.
Contact Metson Machines
Metson Machines
Phone: (+91) 99798 88297
Email: metsonmachines@gmail.com
Website: https://mineralwaterplants.co.in
Manufacturing Unit: Ahmedabad, Gujarat
Service Support: Across Haldia



