Carbonated Soft Drink Filling Machine Manufacturer
We are a leading manufacturer of Carbonated Soft Drink (CSD) Filling Machines, used for filling soda, sparkling water, energy drinks, and other fizzy beverages. These machines are widely used by beverage companies, bottling plants, and soft drink brands.
Our machines fill bottles with high accuracy, preserve carbonation, and ensure hygiene. They are suitable for PET, glass, or aluminum bottles and support multiple sizes. Designed for high-speed production, our systems reduce manual work, maintain consistent quality, and help scale operations with ease.
TECHNICAL DETAILS:
Category | Feature | Details |
---|---|---|
Technical | Machine Type | Automatic / Semi-Automatic |
Filling Technology | Counter Pressure / Isobaric | |
Filling Range | 200 ml – 2 L (customizable) | |
Speed | 300 – 24,000 bottles/hour | |
Bottle Types | PET / Glass / Aluminum | |
Bottle Sizes | 200 ml – 2 L (customizable) | |
Filling Heads | 6 – 60 heads (based on model) | |
CO₂ Injection System | Integrated carbonation unit | |
Control System | PLC with touchscreen (HMI) | |
Material | SS304 / SS316 (food-grade) | |
Conveyor Type | SS slat with variable speed | |
Power Supply | 220V/380V, 3-phase, 50/60Hz | |
Pressure Required | 0.6 – 0.8 MPa (for pneumatic systems) | |
Safety Features | Interlocks, overload stop, bottle detect | |
Certifications | CE, ISO, GMP, HACCP | |
Custom Features | Rinsing Unit | Bottle cleaning before fill |
Cap Feeder | Auto cap sorting and feeding | |
Label Applicator | Wrap or sticker label system | |
Date / Batch Printer | Prints production info | |
Shrink Tunnel | For shrink sleeve labels | |
Cost Factors | Bottle Type | Glass lines cost more |
CO₂ System | Adds cost to base model | |
Filling Speed | Higher speed = higher price | |
Automation | Fully auto > Semi-auto | |
Material Grade | SS316 costs more than SS304 | |
Maintenance | CO₂ System Check | For pressure and cooling |
Nozzle Cleaning | Prevents foam and clogging | |
Conveyor Lubrication | Smooth flow of bottles | |
Sensor Testing | Ensures fill accuracy and safety | |
Electrical Check | Prevents breakdowns |
ADVANTAGES:
- Maintains drink fizz during filling
Fast and accurate bottle filling
Supports PET, glass, or aluminum bottles
Works for many bottle sizes (200ml–2L)
Reduces spillage and CO₂ loss
User-friendly touchscreen operation
Lowers manual work and labor cost
Hygienic and food-safe design
Easy to clean and service
Suitable for soda, cola, sparkling juice, etc.