BOPP Labelling Machine Manufacturer
We are a trusted manufacturer and exporter of high-performance BOPP Labelling Machines used for applying BOPP (Biaxially Oriented Polypropylene) wrap-around labels on bottles and containers. Our machines are widely used in beverage, water, oil, food, and chemical industries due to their speed, precision, and cost-efficiency.
Our machines are designed to apply labels using hot melt glue or pressure-sensitive systems, depending on production needs. They can handle round bottles made of PET, HDPE, or glass, in various sizes and shapes. With automatic bottle feeding, label roll systems, and accurate label placement, our equipment ensures smooth operation even at high speeds.
We offer both automatic and semi-automatic BOPP labellers, tailored to suit production capacities ranging from 60 to over 400 bottles per minute. Built with stainless steel construction and PLC-based controls, our machines are durable, user-friendly, and easy to maintain.
TECHNICAL DETAILS:
Category | Feature | Details |
---|---|---|
Technical | Machine Type | Automatic / Semi-Automatic |
Labelling Type | Hot Melt Glue / Sticker Type | |
Label Material | BOPP Film (Roll-fed) | |
Bottle Type | Round PET / HDPE / Glass | |
Bottle Size Range | 200 ml – 2 L (customizable) | |
Labelling Speed | 60 – 400 bottles per minute | |
Label Size | Width and length adjustable | |
Construction Material | SS304 / SS316 (food-grade) | |
Control System | PLC with touchscreen (HMI) | |
Drive Type | Servo or Stepper with VFD | |
Glue System (if any) | Hot melt tank with auto temp control | |
Sensors | Bottle, label, fault detection | |
Conveyor Type | SS slat with speed control | |
Power Supply | 220V/380V, 3-phase, 50/60Hz | |
Safety Features | Overload, interlocks, emergency stop | |
Certifications | CE, ISO, GMP, HACCP | |
Custom Features | Date Printer | Prints date and batch |
Label Roll Counter | Shows remaining label length | |
Bottle Orienter | Aligns bottles before labeling | |
Auto Label Splicer | Changes roll without stopping | |
Coding Unit | Adds barcode or QR code | |
Cost Factors | Machine Size | Bigger = more cost |
Label Type | Sticker > BOPP in cost | |
Automation Level | Full auto costs more | |
Glue System | Hot melt adds to price | |
Brand/Origin | Local < Imported in cost | |
Maintenance | Label Path Cleaning | Keeps rolls smooth |
Glue Tank Cleaning | Avoids buildup | |
Sensor Check | Ensures correct operation | |
Conveyor Oiling | Smooth bottle movement | |
Electrical Check | Avoids faults or downtime |
ADVANTAGES:
- Fast label application
Clean and accurate finish
Saves label cost with BOPP
Fits many bottle sizes
Touchscreen easy control
Strong, hygienic body
Less manual work
Works with water, oil, juice
Space-saving design
Low maintenance