Mineral Water Filling Machine Manufacturer
We are leading Mineral Water Filling Machine manufacturer which is essential in the packaging process of clean drinking water. It is commonly used in bottled water factories, beverage companies, hotels, and small water plants. Our machines help ensure that water is filled into bottles quickly, safely, and in a hygienic manner, making it ready for sale or distribution. It plays a key role in delivering safe drinking water to the public. Our machine is valuable in places where clean water supply and efficient packaging are important for health and business. Its use helps companies save time, reduce manual work, and improve product quality.
TECHNICAL DETAILS:
Category | Feature | Description |
---|---|---|
Technical | Machine Type | Auto / Semi-auto / Manual |
Filling Technology | Gravity / Pressure / Vacuum | |
Filling Range | 200 ml to 2 L (up to 20 L jars) | |
Production Capacity | 200–30,000 bottles per hour | |
Material | SS304 / SS316 (food-grade) | |
Bottle Types | PET / Glass / HDPE | |
Bottle Sizes | 200 ml to 2 L (custom sizes) | |
Rinse/Fill/Cap Heads | 3–60 heads (based on model) | |
Control System | PLC with touchscreen (HMI) | |
Power Requirement | 220V/380V, 3-phase, 50/60Hz | |
Air Pressure | 0.6 – 0.8 MPa | |
Automation Level | Full / Semi-auto | |
Conveyor Type | SS slat, variable speed | |
Cleaning System | Optional CIP system | |
Safety Features | Emergency stop, no-bottle sensor, interlocks | |
Certifications | CE, ISO, GMP, HACCP | |
Custom Features | Labeling Machine | Adds bottle labels |
Date Printer | Prints date and batch | |
UV Sterilizer | Kills bacteria | |
Bottle Dryer | Dries outside of bottles | |
Bottle Unscrambler | Auto-arranges bottles | |
Cap Sorter | Feeds and sorts caps | |
Cost Factors | Machine Size & Speed | Bigger and faster = higher cost |
Automation | More automation = more cost | |
Material Quality | SS316 > SS304 in price and strength | |
Add-on Features | Extra parts add to cost | |
Brand / Origin | Imported or branded = higher price | |
Maintenance | Cleaning | Keeps machine clean and safe |
Lubrication | Prevents damage to moving parts | |
Filter/Nozzle Check | Avoids blockages | |
Sensor Check | Keeps safety working | |
Electrical Check | Avoids faults and breakdowns |
ADVANTAGES:
- Ensures fast and efficient bottle filling.
Maintains consistent filling accuracy.
Reduces contamination with hygienic design.
Lowers labor costs through automation.
Increases production capacity and scalability.
Supports multiple bottle sizes and types.
Easy to operate with user-friendly controls.
Minimizes water and product wastage.
Meets food safety and quality standards.
Durable and low-maintenance construction